When adding your survey questions, you have the option to select between different survey input types:
| Input type | Description |
| Text short | This is an open-ended survey question type, with a basic text field. This question type is suitable for short responses, and has a maximum character count of 255. |
| Text long | This is an open-ended question type, allowing respondents to type their answer into a long text field where a large amount of text can be inputted. |
| Comment text | This is an open-ended question type, allowing respondents to type their answer into a comment box. This question type is similar to long text, but provides a more advanced Rich Content text input for comments. |
| Email | Validated email address field. |
| Phone | Validated phone number field. |
| URL | Validated website URL field. |
| Checkboxes | Checkboxes are multiple choice questions, and allow respondents to check one or more predefined options, with an optional “Other“ choice that allows for a custom text input. |
| Rank | A ranking question asks respondents to order a list of options by way of preference. Respondents can easily drag and drop the different options. |
| Radios | Radios are single response questions where respondents can select only one pre-defined option, with an optional “Other“ choice that allows for a custom text input. |
| Media selection | Media selection enables survey creators to add an interactive visual input where respondents can choose between single or multi-image selection, enabling feedback on visual scenarios. |
| Drop-down | A drop-down question is an easy way to display a long list of multiple choice answers without overwhelming your respondents. You provide the respondents a scrollable list of answers to choose from. Users can select multiple pre-defined options. |
| Likert scale | A Likert scale are “do you agree or “disagree questions in relation to a certain statement. The Likert scale gives the respondent a range of options to indicate their agreement or disagreement. |
| Date and time | Field where respondents enter a validated date and time. |
| Date only | Field where respondents enter a validated date. |
| Time | Field where respondents enter a validated time. |
| Number input | Field where respondents can enter a validated numerical response such as postal codes, dollar values, age. |
| Number slider | The number slider gives the respondent the chance to select a number within a range. |
| Rating | A rating question gives the ability to rate with stars, hearts, or thumbs up. |
| Upload | An upload field provides the ability to upload one or more files. The following file types are allowed: pdf, doc, docx, txt, xls, xlsx, rtf, png, gif, jpg, mp3, m4a. |
| Image | An image field provides the ability to upload one or more images. |
| Rich Text | This field allows survey editors to freely add a block of text with rich text tools or an image in between the survey questions. |
Click here for more guidance on when to use which question type.